EDMath

Displaying 1 - 50 of 67
Catalog # Name Description
1 ED2019-192 Game a-e. Sho, a Tibetan dice game. Red bag contains: a wooden cup, dice mat, instructions, and blue bag (containing 2 dice, 9 blue coins, 9 yellow coins, 9 purple coins, and 64 cowrie shells).  a: red bag b: wooden cup c: dice mat d: blue bag e: instructions ED2019-192 (Game) image
2 ED2019-22 Coin Mexican 20 Centavos, produced in 1960. ED2019-22 (Coin) image
3 ED2019-23 Coin Mexican 10 Centavos, produced in 1959. ED2019-23 (Coin) image
4 ED2019-24 Coin Mexican 50 Centavos, produced in 1964. ED2019-24 (Coin) image
5 ED2019-25 Coin Mexican 25 Centavos, produced in 1964. ED2019-25 (Coin) image
6 ED2019-26 Coin Mexican 5 Centavos, produced in 1964. ED2019-26 (Coin) image
7 ED2019-27 Coin Mexican 1 Centavo, produced in 1965. ED2019-27 (Coin) image
8 ED2019-28 Coin Brazilian 1 Centavo, produced in 1989. ED2019-28 (Coin) image
9 ED2019-29 Coin Brazilian 10 Centavos, produced in 1990. ED2019-29 (Coin) image
10 ED2019-3 Game, Mancala A-B. An African counting game with 1 pack of stones. ED2019-3 (Game, Mancala) image
11 ED2019-30 Coin Brazilian 5 Centavos, produced in 1989. ED2019-30 (Coin) image
12 ED2019-31 Coin Brazilian 50 Centavos, produced in 1989. ED2019-31 (Coin) image
13 ED2019-32 Coin Peruvian 20 Centavos, produced in 1986. ED2019-32 (Coin) image
14 ED2019-33 Coin Peruvian 50 Centavos, produced in 1988. ED2019-33 (Coin) image
15 ED2019-34 Coin Peruvian 10 Centavos, produced in 1986. ED2019-34 (Coin) image
16 ED2019-35 Coin Peruvian 5 Centimos, produced in 1985.  ED2019-35 (Coin) image
17 ED2019-36 Coin Ecuadorian 50 Sucre, produced in 1988. ED2019-36 (Coin) image
18 ED2019-37 Coin Ecuadorian 20 Sucres, produced in 1988. ED2019-37 (Coin) image
19 ED2019-38 Coin Ecuadorian 10 Sucre, produced in 1988. ED2019-38 (Coin) image
20 ED2019-39 Coin Ecuadorian 5 Sucres, produced in 1988. ED2019-39 (Coin) image
21 ED2019-4 Game, Mancala A-C. An African counting game with two packs of stones. ED2019-4 (Game, Mancala) image
22 ED2019-40 Coin Ecuadorian 1 Sucre, produced in 1988. ED2019-40 (Coin) image
23 ED2019-41 Coin Ecuadorian 50 Centavos, produced in 1988. ED2019-41 (Coin) image
24 ED2019-42 Coin Panamanian One Centésimo, produced in 2000. ED2019-42 (Coin) image
25 ED2019-43 Coin Argentinian 50 Centavos, produced in 1994. ED2019-43 (Coin) image
26 ED2019-44 Coin Argentinian 1 Peso, produced in 1995. ED2019-44 (Coin) image
27 ED2019-45 Coin Argentinian 25 Centavos, produced in 1994. ED2019-45 (Coin) image
28 ED2019-46 Coin Argentinian 10 Centavos, produced in 2004. ED2019-46 (Coin) image
29 ED2019-47 Coin Argentinian 5 Centavos, produced in 2004 ED2019-47 (Coin) image
30 ED2019-48 Coin Argentinian 1 Centavo, produced in 1998. ED2019-48 (Coin) image
31 ED2019-49 Coin Paraguayan 1000 Guaranies, produced in 2008. ED2019-49 (Coin) image
32 ED2019-5 Game, Mancala A, B. An African counting game with 1 pack of stones. ED2019-5 (Game, Mancala) image
33 ED2019-50 Coin Paraguayan 100 Guaranies, produced in 2007. ED2019-50 (Coin) image
34 ED2019-51 Coin Paraguayan 500 Guaranies, produced in 2007. ED2019-51 (Coin) image
35 ED2019-52 Coin Paraguayan 10 Guaranies, produced in 1996. ED2019-52 (Coin) image
36 ED2019-53 Coin Paraguayan 50 Guaranies, produced in 2008. ED2019-53 (Coin) image
37 ED2019-54 Coin Paraguayan 1 Centavo, produced in 1993. ED2019-54 (Coin) image
38 ED2019-55 Coin Paraguayan 5 Guaranies, produced in 1992. ED2019-55  (Coin) image
39 ED2019-56 Coin Honduran 50 Centavos, produced in 2005. ED2019-56 (Coin) image
40 ED2019-57 Coin Honduran 10 Centavos, produced in 2006. ED2019-57 (Coin) image
41 ED2019-58 Coin Honduran 5 Centavos, produced in 2006. ED2019-58 (Coin) image
42 ED2019-59 Coin Honduran 20 Centavos, produced in 1999. ED2019-59 (Coin) image
43 ED2019-60 Currency Peruvian 500 Inti Note, produced in 1987. ED2019-60 (Currency) image
44 ED2019-61 Currency Peruvian 1000 Inti Note, produced in 1988. ED2019-61 (Currency) image
45 ED2019-62 Currency Peruvian 100 Inti Note, produced in 1987. ED2019-62 (Currency) image
46 ED2019-63 Currency Peruvian 50 Inti Note, produced in 1987. ED2019-63 (Currency) image
47 ED2019-64 Currency Venezuelan 2 bolívar fuerte note, produced in 2012. ED2019-64 (Currency) image
48 ED2019-65 Currency Venezuelan 5 bolívar fuerte note, produced in 2011. ED2019-65 (Currency) image
49 ED2019-66 Currency Venezuelan 10 bolívar fuerte note, produced in 2014. ED2019-66 (Currency) image
50 ED2019-67 Currency Venezuelan 20 bolívar fuerte note, produced in 2013. ED2019-67 (Currency) image