Ringgold

Displaying 1 - 130 of 130
School Name When Built When Closed
Athens No. 4 Between 1875 and 1900 Between 1955 and 1966
Athens No. 5 Between 1875 and 1900 Between 1930 and 1966
Athens No. 6 Between 1875 and 1900 Between 1930 and 1966
Athens No. 7 Between 1875 and 1900 Between 1930 and 1966
Benton No. 1 Before 1875 Between 1904 and 1930
Benton No. 2 Between 1875 and 1900 Between 1904 and 1930
Benton No. 3 Before 1875 Between 1904 and 1930
Benton No. 4 Between 1875 and 1900 Circa 1917
Benton No. 5 Between 1875 and 1900 Circa 1917
Benton No. 6 Before 1875 Circa 1913
Benton No. 7 Before 1875 Circa 1917
Benton No. 8 Between 1875 and 1900 Circa 1917
Benton No. 9 Between 1875 and 1900 Between 1930 and 1966
Buffalo Ridge School Between 1875 and 1900 Between 1930 and 1966
Clinton No. 1 Between 1875 and 1894 Between 1904 and 1930
Clinton No. 2 Before 1875 Between 1904 and 1930
Clinton No. 3 Before 1875 Between 1904 and 1930
Clinton No. 5 Before 1875 Between 1904 and 1930
Clinton No. 6 Between 1875 and 1894 Between 1904 and 1930
Clinton No. 7 Between 1875 and 1894 Between 1904 and 1930
Grant No. 1 Between 1875 and 1900 Between 1930 and 1966
Grant No. 2 Between 1875 and 1900 Between 1930 and 1966
Grant No. 3 Between 1875 and 1900 Between 1904 and 1930
Grant No. 4 Between 1875 and 1900 Between 1930 and 1966
Grant No. 5 Between 1875 and 1900 Between 1930 and 1966
Grant No. 6 Between 1875 and 1900 1949
Grant No. 7 Between 1875 and 1900 Between 1930 and 1966
Grant No. 8 Between 1875 and 1900 Between 1904 and 1930
Grant No. 9 Between 1875 and 1900 Between 1930 and 1966
Jefferson No. 1 Before 1875 Between 1904 and 1930
Jefferson No. 2 Between 1875 and 1900 Circa 1940
Jefferson No. 3 Before 1875 Between 1930 and 1955
Jefferson No. 4 Between 1875 and 1900 1940s and again between 1955 and 1966
Jefferson No. 5 Before 1875 Between 1941 and 1966
Jefferson No. 6 Between 1875 and 1900 Between 1930 and 1955
Jefferson No. 7 Before 1875 1955
Jefferson No. 8 Between 1875 and 1894 1952
Liberty No. 1 Between 1875 and 1900 Between 1930 and 1966
Liberty No. 2 Between 1875 and 1900 Between 1930 and 1966
Liberty No. 3 Between 1875 and 1900 Between 1955 and 1960
Liberty No. 4 Between 1875 and 1900 Between 1954 and 1959
Liberty No. 5 Between 1875 and 1900 Between 1955 and 1966
Liberty No. 6 Between 1875 and 1900 Between 1930 and 1966
Liberty No. 7 Between 1873 and 1878 Between 1930 and 1966
Liberty No. 8 Between 1875 and 1900 Between 1930 and 1966
Liberty No. 9 Between 1875 and 1900 Between 1930 and 1966
Lincoln No. 1 Between 1875 and 1900 Between 1930 and 1966
Lincoln No. 2 Before 1875 After 1953
Lincoln No. 3 Between 1875 and 1900 Between 1930 and 1966
Lincoln No. 4 Before 1875 Between 1930 and 1966
Lincoln No. 5 Before 1875 Between 1930 and 1966
Lincoln No. 6 Between 1875 and 1900 After 1955
Lincoln No. 7 Between 1875 and 1900 Between 1930 and 1966
Lincoln No. 8 Between 1875 and 1900 Between 1930 and 1966
Lincoln No. 9 Between 1875 and 1900 Between 1930 and 1966
Lots Creek No. 1 Before 1875 Between 1904 and 1930
Lots Creek No. 2 Between 1875 and 1894 Between 1930 and 1960
Lots Creek No. 3 Before 1875 Between 1930 and 1966
Lots Creek No. 4 Between 1875 and 1894 Between 1940 and 1966
Lots Creek No. 5 Before 1875 Between 1904 and 1930
Lots Creek No. 6 Before 1875 1952
Lots Creek No. 7 Between 1875 and 1894 Between 1955 and 1966
Middle Fork No. 1 Between 1875 and 1900 Between 1904 and 1930
Middle Fork No. 2 Before 1875 Between 1904 and 1930
Middle Fork No. 3 Between 1875 and 1900 Between 1904 and 1930
Middle Fork No. 4 Between 1875 and 1900 Between 1904 and 1930
Middle Fork No. 5 Before 1875 Between 1904 and 1930
Middle Fork No. 6 Before 1875 Between 1900 and 1904
Middle Fork No. 7 Before 1875 Between 1900 and 1904
Middle Fork No. 8 Before 1875 Between 1930 and 1966
Middle Fork No. 9 Before 1875 Between 1930 and 1966
Monroe No. 1 Between 1875 and 1900 Between 1904 and 1930
Monroe No. 2 Between 1875 and 1900 Between 1930 and 1966
Monroe No. 3 Between 1875 and 1900 Between 1904 and 1930
Monroe No. 4 Between 1875 and 1900 Between 1930 and 1966
Monroe No. 5 Between 1875 and 1900 Between 1930 and 1966
Monroe No. 6 Between 1875 and 1900 Between 1930 and 1966
Monroe No. 7 Between 1875 and 1900 Between 1930 and 1966
Monroe No. 8 Circa 1880 1954
Monroe No. 9 Between 1875 and 1900 Between 1930 and 1966
Pleasant Hill School Between 1875 and 1900 Between 1930 and 1966
Poe No. 1 1861 1958
Poe No. 2 Between 1875 and 1900 Between 1904 and 1930
Poe No. 4 Between 1875 and 1900 Between 1904 and 1930
Poe No. 5 Between 1875 and 1900 Between 1939 and 1966
Poe No. 6 Between 1875 and 1900 Circa 1960
Poe No. 7 Between 1875 and 1900 Between 1940 and 1966
Poe No. 8 Between 1875 and 1900 Between 1955 and 1966
Poe No. 9 Before 1875 Between 1930 and 1966
Rice No. 2 Before 1875 Between 1930 and 1966
Rice No. 3 Between 1875 and 1900 Between 1904 and 1930
Rice No. 4 Before 1875 Between 1930 and 1966
Rice No. 5 Before 1875 Between 1904 and 1930
Rice No. 6 Between 1875 and 1900 Between 1930 and 1966
Rice No. 7 Between 1875 and 1900 Between 1930 and 1966
Rice No. 8 1897 Between 1904 and 1930
Rice No. 9 Between 1875 and 1900 Between 1904 and 1930
Riley No. 1 Between 1875 and 1900 Between 1930 and 1966
Riley No. 2 Between 1875 and 1900 Between 1930 and 1966
Riley No. 3 Between 1875 and 1900 Between 1930 and 1966
Riley No. 4 Between 1875 and 1900 Between 1930 and 1966
Riley No. 5 Between 1875 and 1900 Between 1930 and 1966
Riley No. 6 Between 1875 and 1900 Between 1930 and 1966
South Creek School Before 1875 Between 1930 and 1966
Tingley No. 1 Before 1915 Circa 1950
Tingley No. 2 Between 1930 and 1950
Tingley No. 3 Circa 1951
Tingley No. 4 Circa 1951
Tingley No. 5 Circa 1877 Circa 1885
Tingley No. 6 Circa 1950
Tingley No. 7 Circa 1952
Tingley No. 8 Circa 1950
Tingley No. 9 1890 1941
Union No. 1 Between 1875 and 1900 Between 1930 and 1966
Union No. 2 Before 1875 Between 1930 and 1966
Union No. 3 Before 1875 Between 1930 and 1966
Union No. 5 Before 1875 Between 1930 and 1966
Union No. 6 Circa 1859 Circa 1919
Union No. 7 Between 1875 and 1900 Between 1930 and 1966
Union No. 8 Before 1875 Between 1904 and 1930
Unknown (Clinton Township) Between 1894 and 1900 Between 1930 and 1966
Unknown (Middle Fork Township) Between 1900 and 1904 Between 1930 and 1966
Washington No. 1 Between 1875 and 1900 Between 1930 and 1966
Washington No. 2 Before 1875 Circa 1950s
Washington No. 4 Between 1875 and 1900 Between 1930 and 1966
Washington No. 5 Between 1875 and 1900 1956 and again circa 1982
Washington No. 6 Between 1875 and 1900 Between 1930 and 1966
Washington No. 7 Between 1875 and 1900 Circa 1954
Washington No. 8 1912 Between 1930 and 1966
Washington No. 9 Between 1875 and 1900 1952